Our product range includes a wide range of 50 kva stabilizer, industrial servo voltage stabilizer, 75 kva voltage stabilizer, 250 kva voltage stabilizer, oil cooled voltage stabilizer and digital voltage stabilizer.
₹ 90000 / Unit Get Latest Price
| Capacity | 50 kVA |
| Cooling Type | Oil cooled |
| Brand | Constant Power |
| Usage/Application | Industrial |
| Input Voltage | 360V |
| Phase | Three Phase |
| Frequency | 45 Hz |
| Output Voltage | 415V |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | Servo |
| Country of Origin | Made in India |
| I Deal In | New Only |
₹ 105000 / Unit Get Latest Price
| Capacity | 75 kVA |
| Phase | Three Phase |
| Input Voltage | 360V |
| Usage/Application | Industrial |
| Cooling Type | Oil cooled |
| Brand | Constant Power |
| Frequency | 50 Hz |
| Mounting Type | Floor |
| Country of Origin | Made in India |
| Output Voltage | 400V |
₹ 215000 / Unit Get Latest Price
| Load Capacity | 75 KVA |
| Cooling Type | Oil Cooled |
| Capacity | 250 kVA |
| Phase | Three Phase |
| Input Voltage | 360V |
| Brand | Constant Power |
| Mounting Type | Floor |
| Control Type | Digital Controller |
| Country of Origin | Made in India |
| Output Voltage | 400V |
| Usage | Commercial |
250 kVA Voltage Stabilizer is an electrical appliance which is designed to deliver a constant voltage to a load at its output terminals regardless of the changes in the input or incoming supply voltage. It protects the equipment or machine against over voltage, under voltage, and other voltage surges.
These are mainly used for high output voltage accuracy, typically ±1 percent with input voltage changes up to ± 50 percent. The internal circuit of a servo stabilizer which incorporates servo motor, auto transformer, buck boost transformer, motor driver and control circuitry as essential components.
Technical Details:
₹ 85000 / Unit Get Latest Price
| Capacity | 1000 kVA |
| Phase | Three Phase |
| Brand | Constant Power |
| Input Voltage | 340V to 460V |
| Cooling Type | Oil Cooled |
| Output Voltage | 415V |
| Country of Origin | Made in India |
₹ 80000 / Unit Get Latest Price
| Capacity | 200 kVA |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Input Voltage | 480V |
| Brand | Constant Power |
| Output Voltage | 415V |
| Country of Origin | Made in India |
Digital Voltage Stabilizer uses an advance electronic controlled servo motor concept to govern a motorized variable transformer. Because of the motors involved, there is a small delay in voltage correction. However, output voltage accuracy is usually ±1% with input voltage changes of up to ±50%.This type of technology tends to be extremely effective when considering large three phase applications, as it is able to maintain its accuracy of all these phases, despite of input voltages balance and load balance at any power factor.
Application:
₹ 145000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
| Input Voltage | 360V To 480V |
| Control Type | Digital controller |
| Output Voltage | 400V To 415V |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Phase | Three Phase |
| Colour | Black |
| Model Name/Number | 9032 |
| Brand | Constant Power |
| Input Voltage | 480V |
| Warranty | 5 Years |
| Output Voltage | 415V |
| Country of Origin | Made in India |
| Stabilizer Capacity | 750 kVA |
Pravin Patel (CEO)
Constant Power Private Limited
2, Vachnamrut Ind Park-1, Bakrol-bujrang, Ahmedabad - 382430, Gujarat, India