Phase | Three Phase |
Current Capacity | 1000 kVA |
Input Voltage | 360V |
Output Voltage | 415V |
Mounting Type | Floor |
Automation Grade | Automatic |
Frequency | 50Hz |
Temperature | 50 Degree Celsius |
Material | MS |
Country of Origin | Made in India |
Current Capacity | 550 kVA |
Phase | Three Phase |
Input Voltage | 50V |
Output Voltage | 400V |
Mounting Type | Floor |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50Hz |
Current Capacity | 1200 kVA |
Phase | Three Phase |
Input Voltage | 500V |
Output Voltage | 380V |
Mounting Type | Floor |
Material | MS |
Automation Grade | Automatic |
Country of Origin | Made in India |
Operating Temperature | -12 Degree Celsius |
*Your information is safe with us.
Output Voltage | 12V |
Mounting Type | Floor |
Capacity | 400kVA |
Usage/Application | Industrial |
Input Voltage | 415 V |
Phase | Three Phase |
Frequency | 50Hz |
Material | MS |
Country of Origin | Made in India |
Input Voltage | 380V |
Output Voltage | 400V |
Automation Grade | Automatic |
Material | MS |
Phase | Three Phase |
Capacity | 600 kVA |
Frequency | 50Hz |
Country of Origin | Made in India |
Brand | Textronik |
Current Capacity | 500 kVA |
Phase | Three Phase |
Input Voltage | 15V |
Output Voltage | 380V |
Mounting Type | Floor |
Material | MS |
Country of Origin | Made in India |
Frequency | 50Hz |
*Your information is safe with us.
Current | 1200V |
Usage/Application | Industrial |
Material | MS |
Frequency | 50Hz |
Temperature | 20 Degree Celsius |
Country of Origin | Made in India |
Power | 500 W |
Voltage | 415V |
Brand | Textronik |
Phase | Three Phase |
Material | Ms and Copper |
Frequency | 50Hz |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power | 15 kVA |
Input Voltage | 500V |
Output Voltage | 300V |
Automation Grade | Automatic |
Material | Iron |
Phase | Three Phase |
Capacity | 1500 kVA |
Frequency | 50Hz |
Country of Origin | Made in India |
Brand | Textronik |
*Your information is safe with us.
Operating Voltage | 480V |
Usage/Application | Industrial |
Phase | 3 - Phase |
Power Source | Electric |
Country of Origin | Made in India |
Capacity | 25000A |
Power | 850kW |
Frequency | 50Hz |
Phase | Three Phase |
Power | 500W |
Current | 1200 A |
Input Voltage | 440 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 50Hz |
Phase | Three Phase |
Power | 400W |
Current | 1000 A |
Input Voltage | 1500V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 50Hz |
Material | MS |
Power Source | Electric |
*Your information is safe with us.
Current | 400 A |
Power | 60 kW |
Usage/Application | Industrial |
Phase | Three Phase |
Output Voltage | 3000V |
Frequency | 50Hz |
Country of Origin | Made in India |
Material | MS |
Power | 5HP |
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 380V |
Output Voltage | 400V |
Frequency | 50Hz |
Material | Copper |
Country of Origin | Made in India |
Power Source | Electric |
Brand | Textronik |
Material | Mild Steel |
IP Rating | IP65 |
Automation Grade | Semi-Automatic |
Operation Voltage | 415V |
Country of Origin | Made in India |
Frequency | 50Hz |
*Your information is safe with us.
Usage/Application | Industrial |
Power | 50HP |
Brand | Textronik |
Mounting | Floor |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 480V |
Frequency | 50Hz |
Power Source | Electric |
Current | 1300A |
Brand | Textronik |
Usage/Application | Industrial |
Material | MS |
Frequency | 50Hz |
Country of Origin | Made in India |
Power | 150 kW |
Voltage | 480V |
Current | 5000A |
Brand | Textronik |
Rectifier Type | Full Wave |
Usage/Application | Industrial |
Material | MS and Copper |
Frequency | 50Hz |
Country of Origin | Made in India |
Input Voltage | 400V |
Phase | Three |
*Your information is safe with us.
Power | 8kW |
Phase | Three Phase |
Voltage | 415V |
Current | 1200A |
Usage/Application | Industrial |
Brand | Textronik |
Frequency | 50Hz |
Country of Origin | Made in India |